Measure your hands across the knuckles with a tape measure.

Position A
Measure around hand at knuckles
Position B
Measure from top of middle finger to zig-zag or cuff
Gloves Size Chart(Male)
SIZE | POSITION A | POSITION B |
---|---|---|
S | 20 | 18 |
M | 21 | 19 |
L | 22 | 20 |
XL | 23 | 21 |
Gloves Size Chart(Female)
SIZE | POSITION A | POSITION B |
---|---|---|
S | 18 | 16 |
M | 20 | 18 |
L | 21 | 19 |
XL | 23 | 20 |
Warmth Chart
- 1
- 2
- 3
- 4
- 5
Spring Autumn